SWIR1700
See beneath the surface...
Imaging and optical data | Parameters |
---|---|
Spectral range | 900 -1700 nm |
Band size | 800nm |
Entrance slit width | 25 µm |
Dispersion/pixel | 1.25 nm/pixel |
Wavelength resolution FWHM | 2.0 nm |
Spatial resolution | 510 pixels |
Spectral resolution | 636 pixels |
Image frequency | 50 fps | Connection |
Control | GigE |
Data | GigE |
Power | 12V | Sensor |
Type | InGaAs |
Size | 16x12.8mm |
Resolution | 640 x 512 pixels |
Bit depth | 16 bit |
Pixel size | 25 µm |
Lens | |
F-number | 1.4 |
View angle | 63° |
Focal length | 8 mm |
Focus | manual |
Physical data | |
Weight | 5 kg |
Camera size (L × W × H) | 390 × 108 × 265 mm |
Operating conditions | |
Temperature | 10° to 40°C |
Humidity | 20 to 80% (no condensation) |